top of page


Gamecock Youth Run
Every October, JSU is hosts the Annual Gamecock Youth Run. The Youth Run is formatted specifically for pre-school and elementary age children – making this run a very unique and rewarding experience for young runners.
Distances:
3 and under 25 yards
4 year olds 50 yards
Kindergarten 1/8 mile
1st Grade 1/4 mile
2nd Grade 1/4 mile
3rd Grade 1/2 mile
4th Grade 1/2 mile
5th Grade 3/4 mile
6th Grade 1 mile
-- 1st - 5th place medal winners in each grade level
-- 5 girls; 5 boys
-- Girls and boys race separately

Scan the QR Code for 2015 Registration Form
![]() Youth Run | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() YouthRun |
![]() YouthRun | ![]() YouthRun |
![]() YouthRun | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
![]() Youth Run | ![]() Youth Run |
or

Spirit Trophies for School With Most Runners
AND
School With Most Medal Winners
Physical Education
#jsupe
bottom of page